Usage Statistics for pinescottage.com

Summary Period: September 2016
Generated 01-Oct-2016 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 22646
Total Files 22065
Total Pages 22055
Total Visits 2764
Total KBytes 204468
Total Unique Sites 518
Total Unique URLs 85
Total Unique Referrers 1200
Total Unique User Agents 237
. Avg Max
Hits per Hour 31 115
Hits per Day 754 1377
Files per Day 735 1351
Pages per Day 735 1343
Sites per Day 17 98
Visits per Day 92 137
KBytes per Day 6816 12814
Hits by Response Code
Code 200 - OK 97.43% 22065
Code 304 - Not Modified 0.18% 40
Code 400 - Bad Request 0.04% 8
Code 404 - Not Found 2.32% 525
Code 501 - Not Implemented 0.04% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1004 4.43% 997 4.52% 998 4.53% 83 3.00% 50 9.65% 9349 4.57%
2 1097 4.84% 1086 4.92% 1081 4.90% 85 3.08% 49 9.46% 10226 5.00%
3 1377 6.08% 1351 6.12% 1343 6.09% 107 3.87% 59 11.39% 12814 6.27%
4 854 3.77% 834 3.78% 836 3.79% 93 3.36% 55 10.62% 8192 4.01%
5 1182 5.22% 1158 5.25% 1158 5.25% 104 3.76% 64 12.36% 10906 5.33%
6 1084 4.79% 1062 4.81% 1063 4.82% 92 3.33% 60 11.58% 9744 4.77%
7 1090 4.81% 1069 4.84% 1063 4.82% 102 3.69% 63 12.16% 10066 4.92%
8 557 2.46% 537 2.43% 537 2.43% 89 3.22% 67 12.93% 5001 2.45%
9 1041 4.60% 1022 4.63% 1022 4.63% 101 3.65% 59 11.39% 9615 4.70%
10 1013 4.47% 995 4.51% 997 4.52% 100 3.62% 61 11.78% 9254 4.53%
11 986 4.35% 962 4.36% 920 4.17% 137 4.96% 98 18.92% 10044 4.91%
12 929 4.10% 919 4.16% 922 4.18% 94 3.40% 53 10.23% 8471 4.14%
13 973 4.30% 957 4.34% 960 4.35% 113 4.09% 73 14.09% 9002 4.40%
14 767 3.39% 746 3.38% 746 3.38% 82 2.97% 55 10.62% 6917 3.38%
15 854 3.77% 826 3.74% 832 3.77% 104 3.76% 69 13.32% 7512 3.67%
16 580 2.56% 557 2.52% 558 2.53% 112 4.05% 71 13.71% 4699 2.30%
17 337 1.49% 323 1.46% 325 1.47% 71 2.57% 51 9.85% 2735 1.34%
18 602 2.66% 582 2.64% 582 2.64% 91 3.29% 58 11.20% 5165 2.53%
19 510 2.25% 491 2.23% 493 2.24% 87 3.15% 66 12.74% 4389 2.15%
20 644 2.84% 622 2.82% 610 2.77% 93 3.36% 64 12.36% 5781 2.83%
21 528 2.33% 509 2.31% 511 2.32% 85 3.08% 62 11.97% 4506 2.20%
22 346 1.53% 318 1.44% 326 1.48% 77 2.79% 58 11.20% 2552 1.25%
23 370 1.63% 355 1.61% 359 1.63% 73 2.64% 56 10.81% 3310 1.62%
24 415 1.83% 404 1.83% 404 1.83% 68 2.46% 53 10.23% 3542 1.73%
25 407 1.80% 390 1.77% 394 1.79% 66 2.39% 52 10.04% 3419 1.67%
26 438 1.93% 415 1.88% 416 1.89% 83 3.00% 58 11.20% 3497 1.71%
27 479 2.12% 458 2.08% 463 2.10% 85 3.08% 55 10.62% 4118 2.01%
28 934 4.12% 909 4.12% 913 4.14% 112 4.05% 61 11.78% 8658 4.23%
29 672 2.97% 646 2.93% 657 2.98% 122 4.41% 81 15.64% 5885 2.88%
30 576 2.54% 565 2.56% 566 2.57% 97 3.51% 60 11.58% 5099 2.49%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 906 4.00% 29 896 4.06% 29 891 4.04% 272 8157 3.99%
1 30 923 4.08% 30 910 4.12% 30 910 4.13% 279 8368 4.09%
2 35 1060 4.68% 33 1017 4.61% 34 1028 4.66% 313 9403 4.60%
3 35 1069 4.72% 33 1019 4.62% 34 1027 4.66% 309 9257 4.53%
4 28 851 3.76% 27 828 3.75% 27 832 3.77% 253 7575 3.70%
5 27 812 3.59% 26 781 3.54% 26 784 3.55% 234 7018 3.43%
6 36 1093 4.83% 35 1068 4.84% 35 1071 4.86% 321 9642 4.72%
7 30 928 4.10% 30 909 4.12% 30 909 4.12% 277 8311 4.06%
8 32 960 4.24% 31 941 4.26% 31 944 4.28% 295 8854 4.33%
9 31 954 4.21% 30 929 4.21% 31 930 4.22% 289 8670 4.24%
10 32 984 4.35% 32 967 4.38% 32 960 4.35% 304 9110 4.46%
11 25 772 3.41% 25 754 3.42% 25 754 3.42% 235 7061 3.45%
12 27 810 3.58% 26 791 3.58% 26 791 3.59% 259 7778 3.80%
13 28 854 3.77% 27 838 3.80% 27 835 3.79% 253 7601 3.72%
14 33 1006 4.44% 32 968 4.39% 32 977 4.43% 303 9090 4.45%
15 35 1064 4.70% 34 1044 4.73% 33 1001 4.54% 365 10958 5.36%
16 26 807 3.56% 26 789 3.58% 26 791 3.59% 240 7191 3.52%
17 31 951 4.20% 30 920 4.17% 30 923 4.18% 275 8243 4.03%
18 33 992 4.38% 31 959 4.35% 32 963 4.37% 298 8930 4.37%
19 28 850 3.75% 27 825 3.74% 27 825 3.74% 251 7526 3.68%
20 31 955 4.22% 31 941 4.26% 31 941 4.27% 286 8593 4.20%
21 29 886 3.91% 28 865 3.92% 29 871 3.95% 269 8063 3.94%
22 37 1126 4.97% 36 1094 4.96% 36 1089 4.94% 332 9960 4.87%
23 34 1033 4.56% 33 1012 4.59% 33 1008 4.57% 304 9109 4.46%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 19355 85.47% 189002 92.44% /webalizer/
2 1935 8.54% 7215 3.53% /
3 37 0.16% 169 0.08% /pages/N23LlivingroomfromNE.htm
4 36 0.16% 113 0.06% /contact.html
5 35 0.15% 154 0.08% /pages/R27LkitchenfromNW.htm
6 34 0.15% 158 0.08% /pages/B2LSsidefromSW.htm
7 31 0.14% 5 0.00% /nimshew.css
8 31 0.14% 214 0.10% /tours.html
9 28 0.12% 131 0.06% /pages/L21LlivingroomfromSW.htm
10 27 0.12% 117 0.06% /pages/Z46Lbed2fromSE.htm
11 24 0.11% 112 0.05% /pages/C3LWsidefromSW.htm
12 24 0.11% 112 0.05% /pages/D4LWsidefromSWV.htm
13 24 0.11% 112 0.05% /pages/F6LWsidefromNWV.htm
14 24 0.11% 111 0.05% /pages/I9LNEsidesfromNE.htm
15 23 0.10% 99 0.05% /pages/A1LSsidegatefromS.htm
16 23 0.10% 107 0.05% /pages/P25LkitchenfromSE.htm
17 23 0.10% 107 0.05% /pages/X33LbathfromSW.htm
18 23 0.10% 107 0.05% /pages/Y34LbathfromW.htm
19 23 0.10% 174 0.08% /questions.html
20 21 0.09% 98 0.05% /pages/K11LSsidefromSE.htm
21 20 0.09% 93 0.05% /pages/Q26LkitchenfromSW.htm
22 20 0.09% 93 0.05% /pages/U30LsunporchfromW.htm
23 19 0.08% 84 0.04% /pages/E5LWsidefromSW2.htm
24 19 0.08% 84 0.04% /pages/V31Lsunporchstorage.htm
25 19 0.08% 88 0.04% /pages/Z35LbedfromSE.htm
26 17 0.08% 79 0.04% /pages/M22Llivingroomwindow.htm
27 17 0.08% 2056 1.01% /webalizer/usage_201409.html
28 16 0.07% 70 0.03% /pages/J10Lshed.htm
29 16 0.07% 70 0.03% /pages/S28Lbathfromkitchen.htm
30 15 0.07% 70 0.03% /pages/W32LbedsfromN.htm

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 19355 85.47% 189002 92.44% /webalizer/
2 1935 8.54% 7215 3.53% /
3 17 0.08% 2056 1.01% /webalizer/usage_201409.html
4 4 0.02% 482 0.24% /webalizer/usage_201609.html
5 2 0.01% 324 0.16% /images/F6LWsidefromNWV.jpg
6 31 0.14% 214 0.10% /tours.html
7 1 0.00% 178 0.09% /images/D4LWsidefromSWV.jpg
8 23 0.10% 174 0.08% /questions.html
9 1 0.00% 171 0.08% /images/M22Llivingroomwindow.jpg
10 37 0.16% 169 0.08% /pages/N23LlivingroomfromNE.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1935 8.54% 1861 68.04% /
2 19355 85.47% 647 23.66% /webalizer/
3 34 0.15% 21 0.77% /pages/B2LSsidefromSW.htm
4 17 0.08% 17 0.62% /webalizer/usage_201409.html
5 36 0.16% 16 0.59% /contact.html
6 24 0.11% 16 0.59% /pages/F6LWsidefromNWV.htm
7 19 0.08% 14 0.51% /pages/E5LWsidefromSW2.htm
8 28 0.12% 14 0.51% /pages/L21LlivingroomfromSW.htm
9 24 0.11% 13 0.48% /pages/D4LWsidefromSWV.htm
10 23 0.10% 12 0.44% /pages/A1LSsidegatefromS.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1935 8.54% 1855 67.85% /
2 19355 85.47% 646 23.63% /webalizer/
3 35 0.15% 22 0.80% /pages/R27LkitchenfromNW.htm
4 17 0.08% 17 0.62% /webalizer/usage_201409.html
5 31 0.14% 16 0.59% /tours.html
6 23 0.10% 15 0.55% /pages/P25LkitchenfromSE.htm
7 28 0.12% 10 0.37% /pages/L21LlivingroomfromSW.htm
8 20 0.09% 10 0.37% /pages/Q26LkitchenfromSW.htm
9 19 0.08% 10 0.37% /pages/Z35LbedfromSE.htm
10 20 0.09% 9 0.33% /pages/U30LsunporchfromW.htm

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 10927 48.25% 10927 49.52% 106727 52.20% 348 12.59% 195.88.16.114
2 3377 14.91% 3377 15.30% 32982 16.13% 24 0.87% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.19% 2533 11.48% 24747 12.10% 2 0.07% 146.185.223.4
4 2228 9.84% 2228 10.10% 21753 10.64% 9 0.33% op15.fastshell.pl
5 111 0.49% 111 0.50% 1084 0.53% 111 4.02% 128-68-139-5.broadband.corbina.ru
6 72 0.32% 72 0.33% 1617 0.79% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
7 60 0.26% 39 0.18% 14 0.01% 37 1.34% li1202-178.members.linode.com
8 52 0.23% 36 0.16% 157 0.08% 25 0.90% msnbot-207-46-13-158.search.msn.com
9 47 0.21% 30 0.14% 24 0.01% 24 0.87% li1170-122.members.linode.com
10 46 0.20% 24 0.11% 128 0.06% 11 0.40% 216.244.66.239
11 43 0.19% 15 0.07% 73 0.04% 13 0.47% spider-141-8-143-152.yandex.com
12 37 0.16% 37 0.17% 142 0.07% 36 1.30% baiduspider-180-76-15-30.crawl.baidu.com
13 35 0.15% 34 0.15% 135 0.07% 34 1.23% baiduspider-180-76-15-23.crawl.baidu.com
14 35 0.15% 26 0.12% 205 0.10% 18 0.65% msnbot-157-55-39-111.search.msn.com
15 34 0.15% 34 0.15% 135 0.07% 34 1.23% baiduspider-180-76-15-147.crawl.baidu.com
16 34 0.15% 34 0.15% 134 0.07% 33 1.19% baiduspider-180-76-15-156.crawl.baidu.com
17 33 0.15% 19 0.09% 91 0.04% 9 0.33% 216.244.66.229
18 33 0.15% 33 0.15% 130 0.06% 33 1.19% baiduspider-180-76-15-6.crawl.baidu.com
19 32 0.14% 32 0.15% 126 0.06% 31 1.12% baiduspider-180-76-15-16.crawl.baidu.com
20 31 0.14% 31 0.14% 122 0.06% 31 1.12% baiduspider-180-76-15-141.crawl.baidu.com
21 30 0.13% 30 0.14% 120 0.06% 30 1.09% baiduspider-180-76-15-142.crawl.baidu.com
22 30 0.13% 30 0.14% 119 0.06% 30 1.09% baiduspider-180-76-15-153.crawl.baidu.com
23 30 0.13% 0 0.00% 7 0.00% 15 0.54% sogouspider-106-38-241-103.crawl.sogou.com
24 29 0.13% 29 0.13% 114 0.06% 29 1.05% baiduspider-180-76-15-149.crawl.baidu.com
25 29 0.13% 29 0.13% 114 0.06% 29 1.05% baiduspider-180-76-15-15.crawl.baidu.com
26 29 0.13% 29 0.13% 114 0.06% 28 1.01% baiduspider-180-76-15-157.crawl.baidu.com
27 29 0.13% 29 0.13% 114 0.06% 29 1.05% baiduspider-180-76-15-5.crawl.baidu.com
28 29 0.13% 27 0.12% 108 0.05% 27 0.98% baiduspider-180-76-15-7.crawl.baidu.com
29 29 0.13% 21 0.10% 104 0.05% 7 0.25% hosted-by.leaseweb.com
30 28 0.12% 28 0.13% 111 0.05% 27 0.98% baiduspider-180-76-15-12.crawl.baidu.com

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10927 48.25% 10927 49.52% 106727 52.20% 348 12.59% 195.88.16.114
2 3377 14.91% 3377 15.30% 32982 16.13% 24 0.87% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.19% 2533 11.48% 24747 12.10% 2 0.07% 146.185.223.4
4 2228 9.84% 2228 10.10% 21753 10.64% 9 0.33% op15.fastshell.pl
5 72 0.32% 72 0.33% 1617 0.79% 1 0.04% bzq-82-80-230-228.cablep.bezeqint.net
6 111 0.49% 111 0.50% 1084 0.53% 111 4.02% 128-68-139-5.broadband.corbina.ru
7 24 0.11% 20 0.09% 547 0.27% 5 0.18% 176.98.69.90
8 7 0.03% 7 0.03% 291 0.14% 7 0.25% netways.fr
9 5 0.02% 5 0.02% 271 0.13% 5 0.18% 124.88.67.31
10 4 0.02% 4 0.02% 257 0.13% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net

Top 30 of 1200 Total Referrers
# Hits Referrer
1 3001 13.25% - (Direct Request)
2 526 2.32% http://juliadiets.com
3 521 2.30% http://juliaworld.net
4 520 2.30% https://feel-planet.com
5 498 2.20% http://find-way.net
6 468 2.07% http://essay-zone.com
7 448 1.98% http://beereading.com/
8 424 1.87% http://acommunity.com.tw/
9 392 1.73% http://mariamackphotography.com/
10 160 0.71% http://ecoverninja.com/
11 148 0.65% http://mbseurope.com/
12 144 0.64% http://jesspetrie.com/
13 124 0.55% http://fairshares.org.uk/
14 116 0.51% http://echodmc.com/
15 72 0.32% http://episode-publishers.nl/
16 64 0.28% http://clomidkaufen.onlc.be
17 60 0.26% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.26% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.26% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
20 60 0.26% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
21 60 0.26% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
22 60 0.26% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
23 60 0.26% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
24 60 0.26% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
25 60 0.26% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
26 60 0.26% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
27 60 0.26% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
28 56 0.25% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
29 48 0.21% http://mama.ie/
30 46 0.20% http://albenza.page4.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 237 Total User Agents
# Hits User Agent
1 10934 48.28% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1447 6.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 451 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 409 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 324 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 316 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
7 311 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 307 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 305 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 302 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 299 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 298 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 294 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 293 1.29% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 291 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13943 61.57% 13816 62.62% 135740 66.39% Unresolved/Unknown
2 3480 15.37% 3445 15.61% 33315 16.29% European Union
3 2406 10.62% 2114 9.58% 8692 4.25% Commercial (com)
4 2230 9.85% 2230 10.11% 21772 10.65% Poland
5 184 0.81% 154 0.70% 2514 1.23% Network (net)
6 140 0.62% 92 0.42% 519 0.25% Germany
7 116 0.51% 114 0.52% 1109 0.54% Russian Federation
8 33 0.15% 21 0.10% 101 0.05% Switzerland
9 17 0.08% 10 0.05% 42 0.02% Educational (edu)
10 13 0.06% 9 0.04% 43 0.02% Ukraine
11 10 0.04% 9 0.04% 44 0.02% United Kingdom
12 9 0.04% 3 0.01% 15 0.01% British Indian Ocean Territory
13 9 0.04% 7 0.03% 34 0.02% Netherlands
14 7 0.03% 7 0.03% 291 0.14% France
15 6 0.03% 5 0.02% 22 0.01% Belgium
16 5 0.02% 2 0.01% 15 0.01% Mexico
17 4 0.02% 4 0.02% 39 0.02% India
18 4 0.02% 2 0.01% 9 0.00% Seychelles
19 4 0.02% 3 0.01% 14 0.01% Tokelau
20 3 0.01% 0 0.00% 1 0.00% Argentina
21 3 0.01% 3 0.01% 18 0.01% Sweden
22 2 0.01% 1 0.00% 10 0.00% Generic TLD (info)
23 2 0.01% 0 0.00% 1 0.00% Brazil
24 2 0.01% 2 0.01% 20 0.01% China
25 2 0.01% 2 0.01% 8 0.00% Viet Nam
26 2 0.01% 1 0.00% 5 0.00% Samoa
27 1 0.00% 1 0.00% 10 0.00% Colombia
28 1 0.00% 1 0.00% 4 0.00% Czech Republic
29 1 0.00% 1 0.00% 10 0.00% Algeria
30 1 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.20